The e-Marketplace for Buyers and Suppliers
 
 
 

 

 

 
I am looking for :
 
To Other Countries :
 
 
     

YEAN HERN ENTERPRISE CO., LTD
Product Category > Electronic Supplies > Interconnects > A/V Connectors

Item Number:
JPE Male Connector
Product Name:
MC
Description:
JPE TUBE FITTING is manufactured to very strict quality control for maximum assurance of reliable performance .
JPE TUBE FITTING provides a leak-proof, torque-free seal at all tubing connections and eliminate costly, hazardous leaks in instrumentation and prcess tubing.
To assure reliable performance, JPE TUBE FITTING is composed of four components: Nut, Back Ferrule, Front Ferrule and Body. The two-ferrule design and sequential action of the fitting over-come variations in tube materials, wall thicknesses and hardness to assure safe, reliable, leak-free connections. JPE TUBE FITTING is easily installed with no special tools required.

Material:
Stainless Steel
Brass
Features:

METRIC
T TUBE O.D. PT-NPT MALE
PIPE SIZE
CATALOG NUMBER A C D E F G H
2 1/8 MC-2-1 30.8 10 12.9 1 10 10 24.2
3 1/8 MC-3-1 30.8 10 12.9 2 10 10 24.2
3 1/4 MC-3-2 34.4 13 12.9 2 14 10 27.8
4 1/8 MC-4-1 31.5 10 13.7 3 10 12 24.9
4 1/4 MC-4-2 35.1 13 13.7 3 14 12 30.5
4 3/8 MC-4-3 37.1 14 13.7 3 17 12 30.5
4 1/2 MC-4-4 41.1 17 13.7 3 22 12 34.5
6 1/8 MC-6-1 33.1 10 15.3 5 14 14 25.7
6 1/4 MC-6-2 36.7 13 15.3 5 14 14 29.3
6 3/8 MC-6-3 38.2 14 15.3 5 17 14 30.8
6 1/2 MC-6-4 42.7 17 15.3 5 22 14 35.3
8 1/8 MC-8-1 34.5 10 16.2 5 14 17 27.0
8 1/4 MC-8-2 37.5 13 16.2 6 14 17 30.0
8 3/8 MC-8-3 39.1 14 16.2 6 17 17 31.6
8 1/2 MC-8-4 43.6 17 16.2 6 22 17 36.1
10 1/8 MC-10-1 36.6 10 17.2 5 19 19 29.0
10 1/4 MC-10-2 39.7 13 17.2 6 19 19 32.1
10 3/8 MC-10-3 40.7 14 17.2 8 19 19 33.1
10 1/2 MC-10-4 44.5 17 17.2 8 22 19 36.9
10 3/4 MC-10-6 48.0 19 17.2 8 27 19 40.4
12 1/8 MC-12-1 39.1 10 22.8 5 22 22 29.0
12 1/4 MC-12-2 42.2 13 22.8 6 22 22 32.1
12 3/8 MC-12-3 43.2 14 22.8 8 22 22 33.1
12 1/2 MC-12-4 47.0 17 22.8 10 22 22 36.9
12 3/4 MC-12-6 50.5 19 22.8 10 27 22 40.4
12 1 MC-12-8 55.3 22 22.8 10 34 22 45.2
14 3/8 MC-14-3 43.9 14 24.4 8 24 27 33.8
14 1/2 MC-14-4 47.0 17 24.4 10 24 27 36.9
14 3/4 MC-14-6 50.5 19 24.4 10 27 27 40.4
15 3/8 MC-15-3 47.0 14 24.4 8 24 27 33.8
15 1/2 MC-15-4 49.0 17 24.4 10 24 27 36.9
15 3/4 MC-15-6 50.5 19 24.4 10 27 27 40.4
16 3/8 MC-16-3 43.9 14 24.4 8 24 27 33.8
16 1/2 MC-16-4 47.0 17 24.4 10 24 27 36.9
16 3/4 MC-16-6 50.5 19 24.4 12 27 27 40.4
18 3/8 MC-18-3 45.5 14 24.4 8 27 30 35.4
18 1/2 MC-18-4 48.5 17 24.4 10 27 30 38.4
18 3/4 MC-18-6 50.5 19 24.4 15 27 30 40.4
18 1 MC-18-8 55.3 22 24.4 15 34 30 45.2
20 1/2 MC-20-4 50.3 17 26.0 10 30 32 40.2
20 3/4 MC-20-6 52.3 16 26.0 15 30 32 40.2
22 1/2 MC-22-4 50.3 17 26.0 10 30 32 40.2
22 3/4 MC-22-6 52.3 19 26.0 16.5 30 32 42.2
22 1 MC-22-8 55.2 22 26.0 16.5 34 32 45.1
25 1/2 MC-25-4 55.5 17 31.3 10 34 38 43.2
25 3/4 MC-25-6 57.5 19 31.3 16.5 34 38 45.2
25 1 MC-25-8 60.4 22 31.3 20 34 38 48.1
FRACTIONAL
T TUBE O.D. PT-NPT MALE
PIPE SIZE
CATALOG NUMBER A C D E F G H
1/16 1/8 MC-005-1 26.5 10 8.6 1 10 10 22.7
1/16 1/4 MC-005-2 29.8 13 8.6 1 14 10 26.0
1/8 1/8 MC-01-1 30.8 10 12.7 3 12 10 24.2
1/8 1/4 MC-01-2 34.4 13 12.7 3 14 10 27.8
1/8 3/8 MC-01-3 35.6 14 12.7 3 17 10 29.0
1/8 1/2 MC-01-4 40.1 17 12.7 3 22 10 33.5
3/16 1/8 MC-015-1 31.5 10 13.7 3 12 12 24.9
3/16 1/4 MC-015-2 35.1 13 13.7 3 14 12 28.5
1/4 1/8 MC-02-1 33.1 10 15.3 5 14 14 27.7
1/4 1/4 MC-02-2 36.3 13 15.3 5 14 14 29.3
1/4 3/8 MC-02-3 38.2 14 15.3 5 17 14 30.8
1/4 1/2 MC-02-4 42.6 17 15.3 5 22 14 35.1
1/4 3/4 MC-02-6 46.1 19 15.3 5 27 14 38.8
3/8 1/8 MC-03-1 35.6 10 16.8 5 17 17 28.8
3/8 1/4 MC-03-2 38.8 13 16.8 6 17 17 31.3
3/8 3/8 MC-03-3 39.8 14 16.8 8 17 17 32.3
3/8 1/2 MC-03-4 44.1 17 16.8 8 22 17 36.8
3/8 3/4 MC-03-6 47.7 19 16.8 8 27 17 40.3
1/2 1/8 MC-04-1 39.2 10 22.8 5 22 22 29.0
1/2 1/4 MC-04-2 42.2 13 22.8 6 22 22 32.1
1/2 3/8 MC-04-3 43.2 14 22.8 8 22 22 33.1
1/2 1/2 MC-04-4 46.9 17 22.8 10 22 22 36.8
1/2 3/4 MC-04-6 50.4 19 22.8 10 27 22 40.3
1/2 1 MC-04-8 55.2 22 22.8 10 35 22 45.0
5/8 3/8 MC-05-3 43.9 14 24.4 8 24 27 33.8
5/8 1/2 MC-05-4 46.9 17 24.4 10 24 27 36.8
5/8 3/4 MC-05-6 50.4 19 24.4 12 24 27 40.3
3/4 1/2 MC-06-4 48.8 17 24.4 10 27 30 38.2
3/4 3/4 MC-06-6 50.4 19 24.4 15 27 30 40.3
3/4 1 MC-06-8 55.2 22 24.4 15 35 30 45.0
1 1/2 MC-08-4 55.4 17 31.3 10 35 38 43.1
1 3/4 MC-08-6 57.4 19 31.3 16.5 35 38 45.1
1 1 MC-08-8 60.4 22 31.3 20 35 38 48.1
Specification:
Safety Approval:
Other Description:

 
 
Premier Suppliers: Seal King Industrial Co., Ltd. Sun Asia Enterprise Co.,Ltd Wonpro Co., Ltd. Cheng Tung Industrial Co., Ltd.
 
 

Copyright (c) 1996-2008 Asian Best Products Online
Please contact us for your valuable comments