|
| Zhuzhou Sunshine Electric Porcelain Co., Ltd. |
|
Item Number:
|
Line post suspension disc pin spool guy strain porcelain insulators |
|
Product Name:
|
Line post suspension disc pin spool guy strain porcelain insulators |
|
Description:
|
ANSI CLASS 57-11 57-12 57-13 57-14 57-15
Creepage Distance, mm 356 559 737 1015 1145
Dry arcing Distance, mm 165 241 311 368 438
Cantilever Strength .KN 12.5 12.5 12.5 12.5 12.5
Flashover Voltage Dry, KV 80 110 125 150 175
Flashover Voltage Wet, KV 60 85 100 125 150
Critical Impulse Voltage Pos, KV 130 180 210 255 290
Critical Impulse Voltage Neg, KV 155 205 260 340 380
VOLTAGE TO GROUND,KV 15 22 30 44 44
Radio Influence Voltage Data
Max. Riv AT 1000kHz,KV 100 100 200 200 200
Net Weight, Each, Approx., kg 6.8 10 11.8 15.9 18.6
|
|
Features:
|
1. Excellent mechanical and electrical properties;
2. Eminent resistance to thermal shock;
3. Standardized dimensions, smooth surface and coherent color;
4. Flat grinding surface and good package;
5. Best price afford in China. |
|
Specification:
|
ANSI CLASS 57-11 57-12 57-13 57-14 57-15
Creepage Distance, mm 356 559 737 1015 1145
Dry arcing Distance, mm 165 241 311 368 438
Cantilever Strength .KN 12.5 12.5 12.5 12.5 12.5
Flashover Voltage Dry, KV 80 110 125 150 175
Flashover Voltage Wet, KV 60 85 100 125 150
Critical Impulse Voltage Pos, KV 130 180 210 255 290
Critical Impulse Voltage Neg, KV 155 205 260 340 380
VOLTAGE TO GROUND,KV 15 22 30 44 44
Radio Influence Voltage Data
Max. Riv AT 1000kHz,KV 100 100 200 200 200
Net Weight, Each, Approx., kg 6.8 10 11.8 15.9 18.6 |
|
Safety
Approval:
|
|
|
Other
Description:
|
|
|
|
|
|
Country
of Origin:
|
China |
|
Main
Export Markets:
|
Worldwide |
|
|
|
|